List of Invited Speakers
| Josh Agar | UBerkeley, USA | PFM | |||||||
| Extracting Physical Insight from Multidimensional Scanning Probe Spectroscopy Using Artificial Intelligence | |||||||||
| Marin Alexe | U. Warwick, UK | ISAF | |||||||
| Abnormal and bulk photovoltaic effects in ferroic and non-ferroic systems | |||||||||
| Supon Ananta | Chiang Mai University, Thailand | IFAAP | |||||||
| Phase Formation, Microstructure and Electrical Properties of Nanogold/Barium Titanate Ceramic Nanocomposites | |||||||||
| Shinobu Aoyagi | Nagoya City Univ, Japan | IFAAP | |||||||
| Time-resolved crystal structure analysis of piezoelectric and ferroelectric materials by X-ray diffraction under alternating electric field | |||||||||
| Masaki Azuma | Tokyo Institute of Technogy, Japan | IFAAP | |||||||
| Magnetization reversal by electric field at room temperature in Co substituted BiFeO3 thin film | |||||||||
| Ioanna Bakaimi | University of Southampton, UK | IFAAP | |||||||
| Combinatorial Material and Device Optimisation of Tunable Dielectrics for Smart Microwave and Millmeter-Wave Systemss | |||||||||
| Dinghua Bao | Sun Yat-Sen University, China | AMEC | |||||||
| Ultrasound induced piezocatalytic effect of BaTiO3 nanowires | |||||||||
| Nicholas Barrett | CEA France | ISAF | |||||||
| Domain and domain wall imaging at ferroic surfaces using photoemission and low energy electron microscopy | |||||||||
| Nazanin Bassiri-Gharb | Georgia Institute of Technology, USA | IFAAP | |||||||
| Radiation Interaction with Ferroelectric Thin Films | |||||||||
| Andrew Bell | University of Leeds, UK | IFAAP | |||||||
| Low temperature properties of ferroelectrics and relaxors | |||||||||
| Geoff Brennecka | CO School of Mines, USA | ISAF | |||||||
| Computationally-guided development and experimental demonstration of new and improved piezoelectric nitrides | |||||||||
| Theerachai Bongkarn | Naresuan University, Thailand | IFAAP | |||||||
| Solid State Combustion Synthesis and Characterization of Lead -free KNLNTS-based Ceramics | |||||||||
| Houssny Bouyanfif | Universite de Picardie Jules Verne, France | IFAAP | |||||||
| Antiferroelectric-like state in BiFeO3/LaFeO3 superlattices | |||||||||
| Balu Balachandran | Argonne National Lab., USA | IFAAP | |||||||
| Development of PLZT-based Capacitors for Power Electronics in Electric Drive Vehicles | |||||||||
| Sang-Don Bu | Chonbuk National University, Korea | AMF | |||||||
| Flexible nanogenerators for energy harvesting | |||||||||
| Elena Buixaderas | Czech Academy of Sciences, Czech Republic | IFAAP | |||||||
| Beauty and the beast: Ferroelectricity and relaxor behaviour in uniaxial tungsten-bronzes | |||||||||
| David Cann | Oregon State University, USA | ISAF | |||||||
| Defect Chemistry of Bismuth Perovskite Solid Solutions | |||||||||
| Jinrong Cheng | Shanghai University, China | IFAAP | |||||||
| Investigation of Ferroelectric and Ferromagnetic MPBs of Modified BiFeO3-PbTiO3 solid solutions | |||||||||
| Jun Chen | University of Science and Technology Beijing, China | IFAAP | |||||||
| Origin of High Performance Piezoelectrics of Pb-Based Perovskites | |||||||||
| Xiangming Chen | Zhejiang University, China | AMEC | |||||||
| CaTiO3 Ceramics with Greatly Enhanced Energy Storage Density | |||||||||
| Zhongyang Cheng | Auburn University, USA | AMF | |||||||
| Physics and Microstructure of Interfacial Layer and Its Role in Dielectric Composites | |||||||||
| Khian-Hooi Chew | University of Malaya, Malaysia | AMF | |||||||
| Thermodynamic Model for Phase Transitions in Antiferroelectric-Ferroelectric Superlattices | |||||||||
| Ying-Hao Chu | National Chiao Tung University, Taiwan | AMEC | |||||||
| Development of Flexible and Transparent Ferroelectric Elements Based on Oxide Heteroepitaxy | |||||||||
| Salia Cherifi-Hertel | IPCMS, CNRS and Strasbourg University | ISAF | |||||||
| Experimental evidence of non-Ising domain walls in ferroelectrics | |||||||||
| Woo Seok Choi | SKKU, Physics, Korea | AMF | |||||||
| Inversion symmetry breaking in brownmillerite SrFeO2.5 epitaxial thin film | |||||||||
| Jiyan Dai | The Hong Kong Polytechnic University, Hong Kong | AMEC | |||||||
| Strain Induced Ferroelectric and Flexoelectric Effects in Perovskite Oxide Thin Films | |||||||||
| Otmar Deubzer | Fraunhofer-Institut fur Zuverlassigkeit und Mikrointegration, Germany | IFAAP | |||||||
| RoHS: Exemptions for Lead in Ceramics - Status and Prospects | |||||||||
| Brahim Dkhil | CentraleSupélec, CNRS-UMR8580, Université Paris-Saclay, France | IFAAP | |||||||
| BiFeO3 a multifunctional playground system | |||||||||
| Elizabeth Dickey | North Carolina State University, USA | IFAAP | |||||||
| Aberration-corrected STEM for Probing Local Structure of Ferroelectrics | |||||||||
| Dragan Damjanovic | EPFL, Switzerland | IFAAP | |||||||
| Dynamics of polar regions and ferroelectric domain walls: a study of nonlinear dielectric, piezoelectric and anelastic properties | |||||||||
| Marco Deluca | Materials Center Leoben Forschung GmbH, Austria | IFAAP | |||||||
| Ba-based lead-free relaxor ferroelectrics | |||||||||
| Fatih Dogan | Missouri University of Science and Technology, USA | IFAAP | |||||||
| Polymer-Ceramic Nanocomposites for High Energy Density Capacitors | |||||||||
| Michelle Dolgos | Oregon State Univ., USA | ISAF | |||||||
| Piezoelectric Thin Films from Aqueous Solution Deposition of a Simple Hexaniobate Precursor | |||||||||
| Neus Domingo | ICN2, Spain | PFM | |||||||
| Gradient-based Electro-mechanical Surface Properties by Force Microscopy: Mechanical Read and Write of Ferroelectricity and Converse Flexoelectricity | |||||||||
| Catherine Elissalde | ICMCB-CNRS, France | IFAAP | |||||||
| Interface issues in designing bulk nanostructured ferroelectrics: Moving towards low temperature processing strategies | |||||||||
| Lukas M. Eng | TU Dresden, Germany | ISAF | |||||||
| Nanoscale Topologies in Ferroics - Domains & Domain Walls | |||||||||
| Paul Evans | University of Wisconsin, USA | ISAF | |||||||
| Photoinduced Transformations in Ferroelectric and Multiferroic Complex Oxides | |||||||||
| Glen Fox | Fox Materials Consulting, USA | ISAF | |||||||
| Investigation of Non-Volatile Memory Behavior in PZT MEMS Cantilever Switches | |||||||||
| Shosuke Fujii | Memory Technology R&D Center, Toshiba Memory Corporation, Japan | FMA | |||||||
| Performance and Reliability of Ferroelectric HfO2 Tunnel Junction Memory | |||||||||
| Vincent Garcia | CNRS-Thales, France | ISAF | |||||||
| Real-space imaging of the spin cycloid in BiFeO3 | |||||||||
| Sylvia Gebhardt | Fraunhofer IKTS, Germany | IFAAP | |||||||
| Perovskite-type Ceramics and Multilayer Device Structures for Electrocaloric Cooling | |||||||||
| Reimund Gerhard | University of Potsdam, Germany | AMF | |||||||
| Polymer Electrets and Ferroelectrets under High Electric Fields | |||||||||
| Brady Gibbons | Oregon State University, USA | ISAF | |||||||
| In-situ Piezoelectric Response Measurements of Lead-free, Bismuth-based Piezoelectric Thin Films | |||||||||
| Sebastjan Glinsek | Luxembourg Institute of Science and Technology, Luxembourg | ISAF | |||||||
| Inkjet printing deposition of transparent piezoelectric stacks | |||||||||
| Tor Grande | Norwegian University of Science and Technology, Norway | ISAF | |||||||
| Polarization in ferroelectric tungsten bronzes | |||||||||
| Alexei Gruverman | University of Nebraska-Lincoln, USA | IFAAP | |||||||
| Polarization-enabled electronic properties of hybrid 2D-ferroelectric structures | |||||||||
| Jianhua Hao | The Hong Kong Polytechnic University, China | AMEC | |||||||
| Application of Ferroelectric Materials to Graphene Heterostructures for High Performance Electronic Devices | |||||||||
| Bryan D. Huey | University of Connecticut, USA | ISAF | |||||||
| Nanoscale Ferroelectric Domains in 3-Dimensions via Tomographic AFM | |||||||||
| Olle Heinonen | Argonne National Lab., USA | ISAF | |||||||
| Topological textures in ferroelectric nanoparticles | |||||||||
| Jiri Hlinka | Institute of Physics of the Czech Academy of Sciences, Czech | ISAF | |||||||
| Ferroelectric Skyrmions and Bloch Walls:Tuning the Cubic Paraelectric Phase Anisotropy | |||||||||
| Patrick E. Hopkins | University of Virginia, USA | ISAF | |||||||
| Emergent phonon thermal transport properties in ferroelectric materials | |||||||||
| Jon Ihlefeld | University of Virginia, USA | IFAAP | |||||||
| New Functionality from Reconfigurable Ferroelastic Domains in Ferroelectric Thin Films | |||||||||
| Jau-Ho Jean | National Tsinghua University, Taiwan | AMF | |||||||
| Constrained Sintering of LTCC | |||||||||
| Heli Jantunen | University of Oulu, Finland | IFAAP | |||||||
| Electroceramic Composites with Room Temperature Fabrication Method | |||||||||
| Ji Young Jo | GIST, Korea | AMF | |||||||
| Time-resolved X-ray microdiffraction for ferroelectric thin films | |||||||||
| Jari Juuti | University of Oulu, Finland | ISAF | |||||||
| Where we are heading: recent advances in kinetic energy harvesters | |||||||||
| Stanislav Kamba | Institute of Physics, Czech Academy of Sciences, Czech Republic | IFAAP | |||||||
| Magnetoelectric coupling in multiferroics | |||||||||
| Jakrapong Kaewkhao | Nakhon Pathom Rajabhat University, Thailand | IFAAP | |||||||
| Ln3+ Doped Glass for Radiation Detection Material | |||||||||
| Sergei V. Kalinin | Oak Ridge National Laboratory, USA | IFAAP | |||||||
| Coupling between ferroelectricity and chemistry on mesoscopic and atomic scales | |||||||||
| Andrei Kholkin | University of Aveiro, Portgal | IFAAP | |||||||
| Can the water be piezoelectric/pyroelectric: evidence from self-assembled peptides | |||||||||
| Eung Soo Kim | Kyonggi Univ., Korea | AMEC | |||||||
| Affecting Factors on the Dielectric Properties of MgTiO3-based Ceramics at Microwave Frequencies | |||||||||
| Tae Heon Kim | University of Ulsan, Korea | AMF | |||||||
| Strain-driven disproportionation at a correlated oxide metal-insulator transition | |||||||||
| Yunseok Kim | Sungkyunkwan U, Korea | PFM | |||||||
| Direct probing of ferroelectric polarization charge using atomic force microscopy | |||||||||
| Masaharu Kobayashi | The University of Tokyo, Japan | FMA | |||||||
| Design Considerations for Negative Capacitance FET with Ferroelectric HfO2 | |||||||||
| Taras Kolodiazhnyi | National Institute for Materials Science, Japan | IFAAP | |||||||
| Switching mechanism in polycrystalline ferroelectric materials | |||||||||
| Jurij Koruza | TU-Darmstadt, Germany | ISAF | |||||||
| Switching mechanism in polycrystalline ferroelectric materials | |||||||||
| Do-Kyun Kwon | Korea Aerospace University, Goyang-city, Korea | ISAF | |||||||
| Novel Dielectric Composites with 2-D Oxide Nanofillers for Pulse Power Capacitor Applications | |||||||||
| Amit Kumar | QUB, UK | PFM | |||||||
| From transport behaviour to precise control for domain wall based electronics | |||||||||
| Daesu Lee | Seoul National University, Korea | AMF | |||||||
| Tunneling across a flexoelectric | |||||||||
| Ho-Yong Lee | Ceracomp Co., Ltd., Korea | IFAAP | |||||||
| Current Status and Future Prospects of Piezoelectric Single Crystals and Their Composites: Lead-based and Lead-free | |||||||||
| Guoyong Li | Shanghai Ceramic Institute, China | AMEC | |||||||
| The influence of defect dipoles on dielectric and piezoelectric response in Mn doped Pb(Mg0.5W0.5)O3-Pb(Zr,Ti)O3 ceramics | |||||||||
| Jing-Feng Li | Tsinghua University, China | AMEC | |||||||
| Pushing (K,Na)NbO3-based Lead-free Piezoceramics Towards Applications | |||||||||
| Qiang Li | Tsinghua University, China | IFAAP | |||||||
| Anisotropic pyroelectric energy harvesting and electrocaloric properties of PLZST antiferroelectric single crystal | |||||||||
| Yongxiang Li | Shanghai Ceramic Institute, Chinese Academy of Sciences, China | AMEC | |||||||
| Synthesis, Characterisation and Piezoelectric Properties of 2D Tin Sulfides | |||||||||
| Yun Liu | Australian National University, Australia | AMF | |||||||
| Defect chemistry in polar functional materials | |||||||||
| Zhifu Liu | Shanghai Institute of Ceramics, China | AMF | |||||||
| Dielectric performance and their polarization mechanism of rutile structure Ti1-x(Cu1/3Nb2/3)xO2 ceramics | |||||||||
| Turab Lookman | Los Alamos National Laboratories, USA | ISAF | |||||||
| Accelerated discovery of ferroelectrics using active learning | |||||||||
| Sheng-Guo Lu | Guangdong University of Technology, China | IFAAP | |||||||
| Direct Measurement of Large Electrocaloric Effect in Ba(ZrTi)O3 and (PbLa)(ZrTi)O3 Ceramics | |||||||||
| Haosu Luo | Shanghai Institute of Ceramics, China | IFAAP | |||||||
| PMN-PT based ME composite and magnetic sensors | |||||||||
| Doru Lupascu | University of Duisburg-Essen, Germany | ISAF | |||||||
| Ferroelectrics and Related Materials:Electro-optic/Photonic Materials | |||||||||
| Mario Maglione | The Institute for Solid State Chemistry Bordeaux, France | IFAAP | |||||||
| Universal behavior of BCTZ ceramics, thin films and single crystals | |||||||||
| Barbara Malić | Joźef Stefan Institute, Slovenia | AMF | |||||||
| Relaxor ferroelectric ceramics for electrocaloric cooling | |||||||||
| Jon-Paul Maria | North Carolina State University, USA | ISAF | |||||||
| Entropy-Stabilized Oxides: An Opportunity for new Electroceramic Materials | |||||||||
| Lane Martin | University of California, Berkeley, USA | ISAF | |||||||
| Emergent Structures and Properties in Ferroelectric Thin Films | |||||||||
| Leo McGilly | Columbia University, USA | PFM | |||||||
| Nanoscale defect engineering to modify switching characteristics in ferroelectric thin films and control domain wall dynamics | |||||||||
| Dennis Meier | Norwegian University of Science and Technology, Norway | PFM | |||||||
| Novel concepts for all-domain-wall nanoelectronics | |||||||||
| Elena Mishina | Moscow Technological University, Russia | IFAAP | |||||||
| Polarization Switching in Ferroelectrics and Multiferroics by a Single-Period Terahertz Pulse | |||||||||
| Paul Muralt | EPFL, Switzerland | ISAF | |||||||
| Properties of Interdigitated Electrodes Capacitors with Ferroelectric PZT Thin Films in view of Applications for Energy Harvesting | |||||||||
| Tae Won Noh | Seoul National University, Korea | AMEC | |||||||
| Polarization control of coupling between ferroelectric and ferromagnetic thin films | |||||||||
| Takeshi Nomura | Shoei Chemical Inc., Japan | IFAAP | |||||||
| Temperature Stable Ferroelectrics for BME-MLCCs of X9R Spec. | |||||||||
| Yoon Seok Oh | UNIST, Korea | AMF | |||||||
| Investigation of improper ferroelectricity in magnetic or non-magnetic Ruddlesden-Popper A3B2O7 | |||||||||
| Kenji Ohwada | National Institutes for Quantum and Radiological Science and Technology, Japan | IFAAP | |||||||
| Dynamics of domain walls in BaTiO3 | |||||||||
| Lorena Pardo | Instituto de Ciencia de Materiales de Madrid (ICMM), Spain | IFAAP | |||||||
| Advances on the Piezoelectric Ceramics Characterization from Resonance | |||||||||
| Eric A. Patterson | US NAVAL RESEACH LABORATORY, USA | IFAAP | |||||||
| Unique Processing Routes for Lead-free Piezoelectrics | |||||||||
| Wisanu Pecharapa | King Mongkut's Institute of Technology Ladkrabang, Thailand | IFAAP | |||||||
| Co- and Mn-doped ZnTiO3 functional material synthesized by sonochemical-assisted process | |||||||||
| Gunnar Picht | Robert Bosch GmbH, Germany | ISAF | |||||||
| The role of domain structure and domain switching on properties of small grained donor doped PZT ceramics | |||||||||
| Ronald Polcawich | US Army Research Laboratory, USA | IFAAP | |||||||
| Processing, Design, and Performance of PZT Based PiezoMEMS Devices | |||||||||
| Ekaterina Politova | L.Ya.Karpov Institute of Physical Chemistry, Russia | IFAAP | |||||||
| Structure, ferroelectric and piezoelectric properties of KNN- and NBT-based perovskite ceramics | |||||||||
| Shashank Priya | Pensylvania State University, USA | ISAF | |||||||
| Ubiquitous Power Source for IoT | |||||||||
| Clive Randall | Pennsylvania State University, USA | IFAAP | |||||||
| New Material Design Opportunities with Cold Sintering | |||||||||
| Matthias Radecker | Fraunhofer IIS-EAS, Germany | ISAF | |||||||
| Energy Harvesting and Conversion - Applications of Piezoelectric Transformer and Transducer MEMS - | |||||||||
| Andrew M. Rappe | University of Pennsylvania, USA | ISAF | |||||||
| New Opportunities at Ferroelectric Surfaces and Interfaces | |||||||||
| Wei Ren | Xi'an Jiaotong University | IFAAP | |||||||
| Domain Investigation in Lead-free Bi0.5Na0.5TiO3 Based Thin Films and Ceramics by Piezoresponse Force Microscope | |||||||||
| Andreas Ruediger | Institut national de la recherche scientifique, Canada | ISAF | |||||||
| CMOS-compatible ferroelectric tunnel junctions based on Hf0.5Zr0.5O2 | |||||||||
| Uwe Schroeder | NaMLab gGmbH, Germany | ISAF | |||||||
| Robust ferroelectric performance by lanthanum doping in hafnium oxide | |||||||||
| Alp Sehirlioglu | Case Western Reserve Univ., USA | IFAAP | |||||||
| Thermal Stability and Property Retention in High Temperature Ferroelectrics | |||||||||
| Pankaj Sharma | UNSW, Australia | PFM | |||||||
| Nonvolatile Memory based on Ferroelectrics Domain Walls' | |||||||||
| Tom Shrout | Pennsylvania State University, USA | ISAF | |||||||
| Recent Developments in Relaxor-PT Piezoelectric Ceramics and Crystals | |||||||||
| Yang Shen | Tsinghua University, China | AMEC | |||||||
| Dielectric Breakdown of Polymer Composites: Experiments & Phase-Field Simulations | |||||||||
| Vladimir Shur | Ural Federal University, Ekaterinburg, Russia | AMF | |||||||
| Regular, irregular and dendrite shapes of micro- and nanodomains in uniaxial ferroelectrics | |||||||||
| Hugh Simons | Denmark Technical University, Denmark | ISAF | |||||||
| Quantitative real-time imaging of phase transformations and domain dynamics | |||||||||
| Matjaz Spreitzer | Jozef Stefan Institute, Slovenia | IFAAP | |||||||
| Structural characteristics of pulsed-laser-deposited Pb(Mg1/3Nb2/3)O3?PbTiO3 epitaxial thin film | |||||||||
| Danilo Suvorov | Jozef Stefan Institute, Slovenia | IFAAP | |||||||
| Studying the effect of Zn-substitution on the physicochemical properties of cobalt ferrite nanoparticles | |||||||||
| Xiaoli Tan | Iowa State University, USA | IFAAP | |||||||
| In situ TEM study on the polarization fatigue in a BaTiO3-based ceramic | |||||||||
| Hiroki Taniguchi | Nagoya Univ., Japan | IFAAP | |||||||
| Ferroelectricity in oxides with tetrahedrally coordinated Si and Al | |||||||||
| Prasit Thongbai | Khon Kaen University, Thailand | IFAAP | |||||||
| Dielectric and electrical properties of TiO2-based ceramics | |||||||||
| Susan Troiler-McKinstry | Pennsylvania State University, USA | IFAAP | |||||||
| PZT-Based Piezoelectric Energy Harvesters on Metal Foils | |||||||||
| Tseung-Yuen Tseng | National Chiao Tung University, Taiwan | AMEC | |||||||
| Fabrication, Properties, and Switching Mechanism of Conducting-Bridge Random Access Memory | |||||||||
| Shinya Tsukada | Shimane Univ., Japan | IFAAP | |||||||
| Dynamic and static inhomogeneity in Pb-based relaxor ferroelectrics | |||||||||
| Frode Tyholdt | Sintef, Norway | ISAF | |||||||
| Are epitaxial PMN-PT films ready for wafer scale integration? | |||||||||
| Kenji Uchino | Pennsylvania State University, USA | ISAF (Distinguished Lecturer) | |||||||
| Design Principle of Multi-Functional Materials | |||||||||
| Hana Urśić | Josef Stefan Institute, Slovenia | ISAF | |||||||
| Relaxor-ferroelectric domain structure in polycrystalline Pb(Mg1/3Nb2/3)O3, Pb(Sc1/2Nb1/2)O3 and Pb(Fe1/2Nb1/2)O3-based materials | |||||||||
| Sergei Vakhrushev | Ioffe Institute, St.Petersburg, Russia | IFAAP | |||||||
| Mode coupling and incommensurate phases in Zr-rich PZr1-xTixO3 | |||||||||
| Nagarajan Valanoor | UNSW Sydney, Australia | IFAAP | |||||||
| Nanoscale bubble domains in ultrathin ferroelectric films | |||||||||
| Naratip Vittayakorn | King Mongkut’s Institute of Technology Ladkrabang, Thailand | IFAAP | |||||||
| Direct synthesis methods for nanosized perovskite structure | |||||||||
| Tatyana Volk | Shubnikov Institute of Crystallography of FSRC, Russia | IFAAP | |||||||
| Electron-Beam Domain Engineering in LiNbO3 and Related Crystals | |||||||||
| Hong Wang | Xi’an Jiaotong Univ., China | IFAAP | |||||||
| Layer-Structured Dielectric Nanocomposites for Energy Storage | |||||||||
| Jin Wang | Tsinghua University, China | AMF | |||||||
| Negative-pressure induced enhancements in freestanding nanoferroelectrics | |||||||||
| John Wang | National University of Singapore Country, Singapore | AMEC | |||||||
| Lead-free multiferroic and piezoelectric: What we know and what don't know | |||||||||
| Sea-Fue Wang | National Taipei University of Technology, Taiwan | IFAAP | |||||||
| Formulation and Microstructure of X9R Dielectric Materials | |||||||||
| Xiaohui Wang | Tsinghua University, China | AMEC | |||||||
| High performance of BaTiO3-Bi0.5Na0.5TiO3 based dielectric ceramics for high temperature MLCC applications | |||||||||
| Genshui Wangle | Shanghai Institute of Ceramics, China | FMA | |||||||
| Energy storage properties of inorganic antiferroelectrics | |||||||||
| Yukio Watanabe | Kyushu Univ., Japan | IFAAP | |||||||
|
Polarization-Discontinuity Conductions at Domain Boundaries, Interfaces & Surfaces Unification and Implications for Domain, Size Effects & Hyper-ferroelectricity | |||||||||
| Kyle Webber | Friedrich-Alexander Universität Erlangen-Nürnberg, Germany | IFAAP | |||||||
| Rate-dependence of the stress-induced relaxor-ferroelectric transition in lead-free ferroelectrics | |||||||||
| Stephen Weeks | Intermolecular, Inc. | ISAF | |||||||
| Process-Property Relationships in Ferroelectric HfO2 Based Materials | |||||||||
| Xiaoyong Wei | X'ian Jiaotong University, China | IFAAP | |||||||
| Antiferroelectrics under high field for energy storage application | |||||||||
| Roger Whatmore | Imperial College London & University College Cork, UK | IFAAP | |||||||
| Multiferroic Behaviour and Structure of Aurivillius Bismuth Iron Manganese Titanate | |||||||||
| Tomoaki Yamada | University of Nagoya, Japan | AMF | |||||||
| Charge Screening Strategy for Controlling Domain Structure and Piezoelectric Property in Ferroelectric Nano-rods | |||||||||
| Kui Yao | Institute of Materials Research & Engineering (IMRE), Singapor | AMF | |||||||
| Ferroelectric materials for intelligent structural and environmental monitoring | |||||||||
| Sang Mo Yang | Sookmyung Women’s University, Korea | AMF | |||||||
| Scanning probe microscopy studies on ferroelectricity of the ultrathin BaTiO3 films grown on silicon | |||||||||
| Zuo-Guang Ye | Simon Fraser University, Canada | AMF | |||||||
| Ferroelectric-to-Relaxor Crossover and Random Fields in Lead-free Perovskite Solid Solutions | |||||||||
| Zhiguo Yi | Fujian Institute of Research on the Structure of Matter, China | AMF | |||||||
| (Photo)electrical Properties of Bismuth-contained Ferroelectrics | |||||||||
| Rattikorn Yimnirun | Suranaree University of Technology, Thailand | IFAAP | |||||||
| Local Structure in Fe-doped BaTiO3 Materials Studied by Synchrotron X-Ray Absorption Spectroscopy | |||||||||
| Seok-Hyun Yoon | Samsung Electro-Mechanics Co. Ltd., Korea | AMEC | |||||||
| Dielectric Nonlinearity of BaTiO3-based Multi-Layer Ceramic Capacitors | |||||||||
| Shoko Yoshikawa | Navico, USA | IFAAP | |||||||
| Recent Development of Sonar for Consumer and Commercial Fishing Application | |||||||||
| Jiwei Zhai | Tongji University, China | AMEC | |||||||
| Enhancing Piezoelectric Properties in (K,Na)NbO3-Based Ceramics by Texture Engineering | |||||||||
| Jinxing Zhang | Bejing Normal U, China | PFM | |||||||
| Towards the characterization and control of nanoscale functionalities in ferroic materials | |||||||||
| Shujun Zhang | University of Wollongong, Australia | IFAAP | |||||||
| The impact of local structural inhomogeneity on piezoelectric properties of perovskite ferroelectrics | |||||||||
| Di Zhou | Xi'an Jiaotong University, China | IFAAP | |||||||
| BiVO4 based microwave dielectric ceramics | |||||||||
| Jianguo Zhu | Sichun University, China | AMEC | |||||||
| Enhanced piezoelectric properties of KNN-based ceramics: from imperfection chemistry to the multiphase boundary | |||||||||
| Invited Speakers of Single Crystal Session (short presentation) | |||||||||
| Tomoaki Karaki | Toyama Pref. Univ., Japan | Single Crystal | |||||||
| High-Temperature Electrical Resistivity of Langasite Ca3Nb(Ga,Al)3Si2O14 Single Crystals | |||||||||
| Jun Kondoh | Shizuoka University, Japan | Single Crystal | |||||||
| Liquid-phase sensor using shear horizontal surface acoustic wave device | |||||||||
| Hideo Kimura | National Institute for Materials Science, Japan | Single Crystal | |||||||
| Aurivillius phase Bi4Ti3O12-nBiFeO3 (n = 1-5) single crystals | |||||||||
| Kheirreddine Lebbou | Institut Lumière Matière, France | Single Crystal | |||||||
| Large LGT crystal growth design for SAW application | |||||||||
| Fei Li | The Pennsylvania State University, USA | Single Crystal | |||||||
| Modified Relaxor Ferroelectrics with enhanced polar state heterogeneity | |||||||||
| Yanlu Li | Shandong University, China | Single Crystal | |||||||
| Theoretical perspective of doping modification of stoichiometric and congruent LiNbO3 | |||||||||
| Yuji Noguchi | Univ. Tokyo, Japan | Single Crystal | |||||||
| Polarization twist in perovskite ferrielectric | |||||||||
| Satoshi Uda | Tohoku Univ., Japan | Single Crystal | |||||||
| Growth of Mg-Doped Lithium Niobate Crystal with Stoichiometric Composition Coincident with Congruent Point | |||||||||
| Akira Yoshikawa | Tohoku University, Japan | Single Crystal | |||||||
| Bulk Crystal Growth of Ca3Ta(Ga,Al)3Si2O14 Single Crystals and Prototype Devices using the Crystal | |||||||||
| Fapeng Yu | Shandong University, China | Single Crystal | |||||||
| High performance piezoelectric single crystal BIBO for photoacoustic detection application | |||||||||
| Previous Page | Top Page |



