Previous Page | Top Page |
Previous Page | Top Page |
Plenary session
Hall A 09:15 - 10:45
Session chair: Ronald G. Polcawich & Alexei Gruverman
09:15 | Plenary1 | Jürgen Rödel | Plenary Talk | ISAF |
Lead-Free Piezoceramics: From Basic Science to Application | ||||
J. Rödel Department of Materials Science, Technische Universität Darmstadt, Germany | ||||
10:00 | Plenary2 | Patrycja Paruch | Plenary Talk | PFM |
Pushing at the Walls: PFM Insights into the Fundamental and Functional Properties of Ferroelectric Domain Boundaries | ||||
P. Paruch DQMP, University of Geneva, Switzerland | ||||
Oral session: Quantum beam science
Hall A 11:00 - 12:30
Session chair: Kenji Ohwada
11:00 | 28am-A01 | Sergey Vakhrushev | Invited Talk | IFAAP |
Mode Coupling and Incommensurate Phases in Zr-rich PbZr1-xTixO3 | ||||
S. B. Vakhrushev1,2*, D.A. Andronikova1,2, A. A. Bosak3, Y. A. Bronwald1,2, D. Y. Chernyshov4, and I. Leontiev5 1Ioffe Institute, Russia 2Peter the Great St. Petersburg Polytechnic University, Russia 3ESRF, France 4SNBL, ESRF, France 5Southern Federal University, Russia | ||||
11:30 | 28am-A02 | Shinobu Aoyagi | Invited Talk | IFAAP |
Time-Resolved Structure Analysis of Piezoelectric Crystals by X-ray Diffraction under Alternating Electric Field | ||||
S. Aoyagi1*, H. Osawa2, K. Sugimoto2, Y. Nakahira3, C. Moriyoshi3, Y. Kuroiwa3, H. Takeda4 and T. Tsurumi4 1Department of Information and Basic Science, Nagoya City University, Japan 2Research and Utilization Division, Japan Synchrotron Radiation Research Institute, Japan 3Graduate School of Science, Hiroshima University, Japan 4School of Materials and Chemical Technology, Tokyo Institute of Technology, Japan | ||||
12:00 | 28am-A03 | Tomoaki Yamada | Invited Talk | AMF |
Charge Screening Strategy for Controlling Domain Structure and Piezoelectric Property in Ferroelectric Nano-Rods | ||||
T. Yamada1,2*, D. Ito1, T. Sluka3, O. Sakata4,5, H. Funakubo5, T. Namazu6, M. Yoshino1, N. Setter3,7 and T. Nagasaki1 1Department of Energy Engineering, Nagoya University, Japan 2PRESTO, Japan Science and Technology Agency, Japan 3Ceramics Laboratory, Swiss Federal Institute of Technology-EPFL, Switzerland 4Synchrotron X-ray Station at SPring-8 and Synchrotron X-ray Group, National Institute for Materials Science, Japan 5School of Materials and Chemical Technology, Tokyo Institute of Technology, Japan 6Department of Mechanical Engineering, Aichi Institute of Technology, Japan 7Department of Materials Science and Engineering, Tel-Aviv University, Israel | ||||
Oral session: Relaxor ferroelectrics
Hall A 14:00 - 15:30
Session chair: Kyle Webber
14:00 | 28pm-A01 | Marco Deluca | Invited Talk | IFAAP |
Ba-Based Lead-Free Relaxor Ferroelectrics | ||||
M. Deluca1 and V. Buscaglia2 1Materials Center Leoben Forschung GmbH, Austria 2CNR-ICMATE, Italy | ||||
14:30 | 28pm-A02 | Stanislav Kamba | Invited Talk | IFAAP |
Hint of a Structural Phase Transition in Polar Nanodomains of Pb(Mg1/3Nb2/3)O3 | ||||
S. Kamba1*, D. Nuzhnyy1, J. Petzelt1, V. Bovtun1, M. Kempa1, B. Hehlen2 and J. Hlinka1 1Department of Dielectrics, Institute of Physics of the Czech Academy of Sciences, Czech Republic 2Laboratoire Charles Coulomb, UMR 2251, CNRS-Université de Montpellier, France | ||||
15:00 | 28pm-A03 | Hana Ursic | Invited Talk | ISAF |
Domain Structure in Relaxor-Ferroelectric Pb(Mg1/3Nb2/3)O3 and Pb(Sc1/2Nb1/2)O3-Based Ceramics | ||||
H. Ursic1*, M. Otonicar1, M. Dragomir1,2, G. Esteves3, D. Hou3, J. L. Jones3, M. Vrabelj1, T. Rojac1, A. Bencan1 and B. Malic1 1Jožef Stefan Institute, Slovenia 2McMaster University, Canada 3North Carolina State University, USA | ||||
Oral session: Dielectric materials
Hall A 15:45 - 17:00
Session chair: Alp Sehirlioglu
15:45 | 28pm-A04 | Xiang Ming Chen | Invited Talk | AMEC |
CaTiO3 Ceramics with Greatly Enhanced Energy Storage Density | ||||
X. M. Chen*, H. Y. Zhou, X. Q. Liu and X. Li Zhu Laboratory of Dielectric Materials, School of Materials Science and Engineering, Zhejiang University, China | ||||
16:15 | 28pm-A05 | Sylvia Gebhardt | Invited Talk | IFAAP |
Perovskite-Type Ceramics and Multilayer Device Structures for Electrocaloric Cooling | ||||
C. Molin, P. Neumeister, H. Neubert, and S. E. Gebhardt*, Smart Materials and Systems, Fraunhofer IKTS, Fraunhofer Institute for Ceramic Technologies and Systems, Germany | ||||
16:45 | 28pm-A06 | Takashi Teranishi | ISAF | |
Artificial Dielectric Interfaces for Ultrahigh Rate Lithium Ion Batteries | ||||
T. Teranishi, N. Katsuji, Y. Yoshikawa, H. Hayashi and A. Kishimoto Graduate School of Natural Science and Technology, Okayama University, Japan | ||||
Oral session: Relaxor ferroelectrics
Room B 11:00 - 12:30
Session chair: Marco Deluca
11:00 | 28am-B01 | Shujun Zhang | Invited Talk | IFAAP |
The Impact of Local Structural Inhomogeneity on Electrical Properties of Perovskite Ferroelectrics | ||||
S. Zhang1*, F. Li2, L.-Q. Chen2 and T. R. Shrout2 1ISEM, AIIM, University of Wollongong, Australia 2MRI, Pennsylvania State University, US | ||||
11:30 | 28am-B02 | Zuo-Guang Ye | Invited Talk | AMF |
Ferroelectric-to-Relaxor Crossover and Random Fields in Lead-free Perovskite Solid Solutions | ||||
Z.-G. Ye1,2*, J. Zhuang2,1, A. A. Bokov1and W. Ren2 1Department of Chemistry and 4D LABS, Simon Fraser University, Canada, 2Electronic Materials Research Laboratory, Key Laboratory of the Ministry of Education & ICDR, Xi'an Jiaotong University, China | ||||
12:00 | 28am-B03 | Zijin Yang | AMEC | |
Ba5RSn3Nb7O30(R=La. Nd, Sm) New Relaxor Ferroelectrics with Filled Tungsten Bronze Structure | ||||
Z. J. Yang* and X. M. Chen School of Materials Science and Engineering, Zhejiang University, China | ||||
12:15 | 28am-B04 | Ye Zhao | AMEC | |
Electrocaloric Effect in Relaxor Ferroelectric Ba(Ti1-xCex)O3 Ceramics | ||||
Y. Zhao*, X. Q. Liu and X. M. Chen Laboratory of Dielectric Materials, School of Materials Science and Engineering, Zhejiang University, China | ||||
Oral session: Electron microscopy and nanostructures
Room B 14:00 - 15:15
Session chair: Jon Ihlefeld
14:00 | 28pm-B01 | Elizabeth Dickey | Invited Talk | IFAAP |
Aberration-Corrected STEM for Probing Local Structure of Ferroelectrics | ||||
E. C. Dickey*, J. M. LeBeau and M. J. Cabral Department of Materials Science and Engineering, North Carolina State University, USA | ||||
14:30 | 28pm-B02 | Kenji Tsuda | FMA | |
STEM-CBED Study on the Temperature Dependence of the Local Structures of Tetragonal BaTiO3 | ||||
K. Tsuda Frontier Research Institute for Interdisciplinary Sciences, Tohoku University, Japan | ||||
14:45 | 28pm-B03 | Peng Gao | ISAF | |
Atomic-Scale Mechanism of Polarization Charge Screening at the Surface and Interface in Ferroelectric Thin Films | ||||
P. Gao1,2 1Electron Microscopy Laboratory, and International Center for Quantum Materials, School of Physics, Peking University, China 2Collaborative Innovation Centre of Quantum Matter, China | ||||
15:00 | 28pm-B04 | Xiao Qiang Liu | AMEC | |
First-Order Hybrid Improper Ferroelectric Phase Transition in (Sr,Ca)3Sn2O7 Ceramics | ||||
X. Q. Liu*, J. J. Lu and X. M. Chen Laboratory of Dielectric Materials, School of Materials Science and Engineering, Zhejiang University, China | ||||
Oral session: Electron microscopy and nanostructures
Room B 15:30 - 17:00
Session chair: Satoshi Wada
15:30 | 28pm-B05 | Huarong Zeng | AMEC | |
Advanced Scanning Probe Microscopy of Electronic Ceramics | ||||
H. R. Zeng*, J. Zou and K. Y. Zhao Key Laboratory of Inorganic Functional Materials, Shanghai Institute of Ceramics, Chinese Academy of Sciences, China | ||||
15:45 | 28pm-B06 | Kyuichi Yasui | ISAF | |
Origin of a Broader Peak in Dielectric Constant as a Function of Temperature for an Ordered Assembly of BaTiO3 Nanocubes | ||||
K. Yasui*, K. Mimura, N. Izu and K. Kato National Institute of Advanced Industrial Science and Technology (AIST), Japan | ||||
16:00 | 28pm-B07 | Hiroki Itasaka | FMA | |
Nano-Scale Raman Investigation of Monolayered BaTiO3 Nanocubes | ||||
H. Itasaka1*, K. Mimura1, M. Nishi2 and K. Kato3 1Inorganic Functional Materials Research Institute, National Institute of Advanced Industrial Science and Technology, Japan 2Department of Material Chemistry, Kyoto University, Japan 3National Institute of Advanced Industrial Science and Technology, Japan | ||||
16:15 | 28pm-B08 | Matthew Cabral | ISAF | |
Quantifying Short-Range Chemical Order and Structural Distortion in Relaxor Ferroelectrics by Correlated STEM Imaging and X-ray Diffuse Scattering | ||||
M. J. Cabral1*, S. Zhang2, M. J. Miller3, B. J. Reich3, E. C. Dickey1 and J. M. LeBeau1 1Deparment of Materials Science and Engineering, North Carolina State University, USA 2Institute for Superconducting and Electronic Materials, Australian Institute of Innovative Materials, University of Wollongong, Australia 3Deparment of Statistics, North Carolina State University, USA | ||||
16:45 | 28pm-B10 | Md Al Helal | FMA | |
Angle Resolved Raman Scattering on Relaxor Ferroelectrics with Intermediate Random Fields | ||||
M. A. Helal1,2*, S. Tsukada3, S. Svirskas4, J. Banys4 and S. Kojima1 1Graduate School of Pure and Applied Sciences, University of Tsukuba, Japan 2Department of Physics, Begum Rokeya University, Bangladesh 3Faculty of Education, Shimane University, Japan 4Faculty of Physics, Vilnius University, Lithuania | ||||
Oral session: Dielectric materials
Room C 11:00 - 12:30
Session chair: Matjaz Spreitzer
11:00 | 28am-C01 | Prasit Thongbai | Invited Talk | IFAAP |
Dielectric and Electrical Properties of TiO2-Based Ceramics | ||||
P. Thongbai1*, P. Srepusharawoot1, W. Tuichai1, P. Siriya1, N. Thongyong1, N. Chanlek2, S. Danwittayakul3 and S. Maensiri 4 1Integrated Nanotechnology Research Center (INRC), Department of Physics, Faculty of Science, Khon Kaen University, Thailand 2Synchrotron Light Research Institute (Public Organization), Thailand 3National Metal and Materials Technology Center, Thailand 4School of Physics, Institute of Science, Suranaree University of Technology, Thailand | ||||
11:30 | 28am-C02 | Cedric Meyers | ISAF | |
Voltage-Tunable Parallel-Plate Capacitors Fabricated on Low-Loss MBE-Grown BST | ||||
C. J. G. Meyers1*, C. R. Freeze2, S. Stemmer2 and R. A. York1 1Department of Electrical and Computer Engineering, UCSB, USA 2Materials Department, UCSB, USA | ||||
11:45 | 28am-C03 | Yue-Xuan Du | AMEC | |
Improving Quality Factor of (Mg(1-x)Znx)2SnO4 Ceramics Investigated by Raman Spectroscopy | ||||
Y.-C. Chen and Y.-X. Du Department of Electrical Engineering, Lunghwa University of Science and Technology, Taiwan | ||||
12:00 | 28am-C04 | Metha Rattanapithaksuk | AMEC | |
Structural and Dielectric Properties of Li0.30Cr0.02Ni0.68O Ceramics Doped with Kaolinite | ||||
M. Rattanapithaksuk and J. Khemprasit Materials Chemistry Research Center, Department of Chemistry and the Center of Excellence for Innovation in Chemistry, Faculty of Science, Khon Kaen University, Thailand | ||||
12:15 | 28am-C05 | Petr Yudin | ISAF | |
Pyroelectric Energy Harvesting from a Fluid Source | ||||
P. V. Yudin1,2*, M. Yu. Hrebtov1 and E. Maheux3 1Kutateladze Institute of Thermophysics, Siberian Branch of Russian Academy of Sciences, Russia 2Institute of Physics, Academy of Science of the Czech Republic, Czech Republic 3Ecole polytechnique, France | ||||
Oral session: Polarization rotation phenomena
Room C 14:00 - 15:15
Session chair: Catherine Elissalde
14:00 | 28pm-C01 | Yoko Takada | ISAF | |
Formation Process of Ferroelectric Pb(Zr,Ti)O3 Cubes by Hydrothermal Method Using Tetramethylammonium Hydroxide | ||||
Y. Takada1*, K. Mimura1 and K. Kato2 1Inorganic Functional Materials Research Institute, National Institute of Advanced Industrial Science and Technology, Japan 2National Institute of Advanced Industrial Science and Technology, Japan | ||||
14:15 | 28pm-C02 | Hui Liu | ISAF | |
Role of Reversible Phase Transformation for Strong Piezoelectricity at MPB | ||||
H. Liu1, Y. Ren2, X. Xing1 and J. Chen1,* 1Department of Physical Chemistry, University of Science and Technology Beijing, China 2Advanced Photon Source, Argonne National Laboratory, USA | ||||
14:30 | 28pm-C03 | Kamal Asadi | ISAF | |
Device Physics of Polymeric Ferroelectric Memory Diodes | ||||
H. S. Dehsari1, M. Ghittorelli2, F. Torricelli2 and K. Asadi1 1Max-Planck Institute for Polymer Research, Germany 2University of Brescia, Department of Information Engineering, Italy | ||||
14:45 | 28pm-C04 | Sachio Horiuchi | FMA | |
High-Polarization Switching Functionalities in Hydrogen-Bonded Organic Crystals | ||||
S. Horiuchi1*, K. Kobayashi2, R. Kumai2 and S. Ishibashi1 1National Institute of Advanced Industrial Science and Technology (AIST), Japan 2High Energy Accelerator Research Organization (KEK), Japan | ||||
Oral session: Lead-free dielectric and piezoelectric materials
Room C 16:00 - 17:00
Session chair: Ken-ichi Kakimoto
16:00 | 28pm-C06 | Jeppe Ormstrup | ISAF | |
The Kinetics and Grain Orientation Dependence of the Electric Field Induced Phase Transition in Sm-Modified BiFeO3 Ceramics | ||||
J. Ormstrup1, M. Makarovic2, M. Majkut3, T. Rojac2, J. Walker4 and H. Simons1 1Department of Physics, Technical University of Denmark, Denmark 2Electronic Ceramics Department, Jozef Stefan Institute, Slovenia 3ESRF–The European Synchrotron, France 4Materials Research Institute, The Pennsylvania State University, USA | ||||
16:15 | 28pm-C07 | Sanghoon Lee | ISAF | |
Dielectric and Piezoelectric Properties of Bi1/2Na1/2TiO3-SrTiO3 Lead-Free Ceramics | ||||
S.-H. Lee, S.-H. Kim, T. A. Duong, H.-S. Han and J.-S. Lee* Materials Science and Engineering, University of Ulsan, South Korea | ||||
16:30 | 28pm-C08 | Zhiguo Yi | Invited Talk | AMF |
Electrical and Photoelectric Properties of Layered-Perovskite Ferroelectric Materials | ||||
Z. Yi Fujian Institute of Research on the Structure of Matter, Chinese Academy of Sciences, China | ||||
Oral session: Multiferroic materials
Room D 11:00 - 12:00
Session chair: Woo Seok Choi
11:00 | 28am-D01 | Roger Whatmore | Invited Talk | IFAAP |
Multiferroic Behaviour and Structure of Aurivillius Bismuth Iron Manganese Titanate | ||||
L. Keeney1*, A. Faraz1, M. Schmidt1, C. Downing4, V. Nicolisi4, M.E. Pemble1,2 and R.W. Whatmore2,3* 1Tyndall National Institute, University College Cork, Ireland 2Department of Chemistry, University College Cork, Ireland 3Department of Materials, Imperial College London, United Kingdom 4Schools of Chem. & Phys., CRANN, AMBER, Trinity College Dublin, Ireland | ||||
11:30 | 28am-D02 | Haijuan Li | ISAF | |
Synthesis, Structure, and Electric/ Magnetic Properties of Multiferroic (1-x)Pb(Fe0.5Nb0.5)O3-xBiFeO3 Solid Solution | ||||
H. Li1, J. Zhuang1,*, N. Zhang1, J. Zhang1, W. Ren1 and Z.-G. Ye2,1,* 1Electronic Materials Research Laboratory, Key Laboratory of the Ministry of Education & International Center for Dielectric Research, Xi'an Jiaotong University, China | ||||
11:45 | 28am-D03 | Jesuraj Anthoniappen | ISAF | |
Local Polarization Dynamics Across the Phase Transition Temperature in Bi0.88Sm0.12FeO3 Multiferroic Ceramics | ||||
J. Anthoniappen1*, F.M. Ruiz1, P. Vashan2, W.S. Chang2, C.S. Tu3, A.K. Soh2, P.-Y. Chen4 and C.S. Chen5 1Department of Physics, University of San Carlos, Philippines 2School of Engineering, Monash University, Malaysia 3Department of Physics, Fu Jen Catholic University, Taiwan 4Department of Mechanical Engineering, Ming Chi University of Technology, Taiwan 5Department of Mechanical Engineering, Hwa Hsia University of Technology, Taiwan | ||||
Oral session: Energy harvesting
Room D 12:00 - 12:30
Session chair: Takeshi Yoshimura
12:00 | 28am-D04 | Shashank Priya | Invited Talk | IFAAP |
Ubiquitous Power Source for IoT | ||||
S. Priya1 and J. Ryu2 1Materials Research Institute, Penn State, USA 2Functional Ceramics Group and Materials Modeling and Characterization Department, Korea Institute of Materials Science (KIMS), Korea | ||||
Oral session: Multiferroic materials
Room D 14:00 - 15:15
Session chair: Jiri Hlinka
14:00 | 28pm-D01 | Houssny Bouyanfif | Invited Talk | IFAAP |
Antiferroelectric Like State in BiFeO3/LaFeO3 Superlattices | ||||
B. Carcan1, H. Bouyanfif1*, M. E. Marssi1, F. L. Marrec1, L. Dupont2,3, C. Davoisne2, J. Wolfman4 and D. C. Arnold5 1LPMC EA2081, Université de Picardie Jules Verne, France 2LRCS UMR7314, Université de Picardie Jules Verne, France 3Plateforme de microscopie électronique, Université de Picardie Jules Verne, France 4GREMAN UMR7347, Université de Tours François Rabelais, France 5School of Physical Sciences, University of Kent, Canterbury, UK | ||||
14:30 | 28pm-D02 | Qi Zhang | ISAF | |
Mixed-Phase Bismuth Ferrite Thin Films by Chemical Solution Deposition | ||||
Q. Zhang1*, H.-H. Huang1,2, D. Sando1, M. Summers1, P. Munroe1, O. Standard1 and N. Valanoor1 1School of Materials Science and Engineering, University of New South Wales, Australia 2Graduate School of Engineering, Toyota Technological Institute, Japan | ||||
14:45 | 28pm-D03 | Nao Yoshimura | FMA | |
Growth Window in Metalorganic Chemical Vapor Deposition of BiFeO3 Thin Films | ||||
N. Yoshimura, T. Tanaka, H. Fujisawa, S. Nakashima and M. Shimizu Department of Electronics and Comp. Sci., University of Hyogo, Japan | ||||
15:00 | 28pm-D04 | Tachgiss Jampreecha | AMEC | |
Fabrication, Structure and Dielectric Properties of Cu-Doped BiFeO3 Thin Film | ||||
T. Jampreecha1,2,*, J. Khajonrit2, W. Meevasana2 and S. Maensiri 2 1School of Physics Institute of Science Suranaree University of Technology, Thailand 2Development and Promotion of Science and Technology Talents Project Royal Government of Thailand scholarship, Thailand | ||||
Oral session: Iron oxide octahedron based materials
Room D 15:45 - 17:00
Session chair: Houssny Bouyanfif
15:45 | 28pm-D06 | Woo Seok Choi | Invited Talk | AMF |
Inversion Symmetry Breaking in Brownmillerite SrFeOx Epitaxial Thin Film | ||||
W. S. Choi Department of Physics, Sungkyunkwan University, Korea | ||||
16:15 | 28pm-D07 | Seiji Nakashima | FMA | |
Evidence of Acceptor Doping to BiFeO3 Thin Films by Mn doping and Their Bulk Photovoltaic Effect | ||||
S. Nakashima1*, K. Takayama1, H. Fujisawa1, T. Higuchi2, A. Yasui3, T. Kinoshita3 and M. Shimizu1 1Dept. of Electronics and Computer Science, University of Hyogo, Japan 2Dept. of Applied Physics, Tokyo University of Science, Japan 3Japan Synchrotron Radiation Research Institute (JASRI), Japan | ||||
16:30 | 28pm-D08 | Daniel Sando | ISAF | |
Some of the Optical Functionalities of BiFeO3 Films | ||||
D. Sando1,2*, M.N. Grisolia2, J. Allibe2, C. Carrtro2, V. Garcia2, S. Fusil2, J. Bourderionnet3, D. Dolfi,3 A. Barthlmy2, V. Nagarajan1 and M. Bibes2 1School of Materials Science and Engineering, UNSW Sydney, Australia 2Unité Mixte de Physique, CNRS, Thales, Univ. Paris-Sud, France 3Thales Research and Technology France, France | ||||
16:45 | 28pm-D09 | Shintaro Yasui | FMA | |
Preparation of GaFeO3 Single Crystal and Epitaxial Thin Films on Single Crystal | ||||
K. Tachiyama1*, T. Katayama1, T. Osakabe1, T. Dazai1, J. Yu2, H. He2, H. Wang2, Y. Hamasaki3, S. Yasui1, T. Taniyama1 and M. Itoh1 1Laboratory for Materials and Structures, Tokyo Institute of Technology, Japan 2Shanghai Institute of Ceramics, Chinese Academy of Sciences, China 3Department of Chemistry, Gakusyuin University, Japan | ||||
Oral session: BaTiO3-based thin films
Room E 11:00 - 12:30
Session chair: Lane Martin
11:00 | 28am-E01 | Sang Mo Yang | Invited Talk | AMF |
Scanning Probe Microscopy Studies of Ultrathin Epitaxial Ferroelectric Films | ||||
S. M. Yang* Department of Physics, Sookmyung Women's University, South Korea | ||||
11:30 | 28am-E02 | Trygve Ræder | ISAF | |
Effect of Crystallographic Orientation on the Out-of-Plane and In-Plane Ferroelectric Properties of BaTiO3 Thin Films | ||||
T. M. Ræder*, E. Khomyakova, J. Glaum, M. A. Einarsrud and T. Grande Department of Materials Science and Engineering, NTNU Norwegian University of Science and Technology, Norway | ||||
11:45 | 28am-E03 | Piaojie Xue | AMEC | |
Synthesis, Microstructural Characterization and Properties of One-Dimensional BaTiO3 Nanomaterials | ||||
P. Xue and X. Zhu National Laboratory of Solid State Microstructures, School of Physics, Nanjing University, China | ||||
12:00 | 28am-E04 | Satoshi Wada | FMA | |
Solvothermal Synthesis of Barium Titanate Nanocubes and Their Assembly | ||||
S. Ueno, S. Hatakeyama, M. Watanabe, K. Fukasawa, T. Chikata, I. Fujii and S. Wada Material Science and Technology, Graduale Faculty of Interdyscyplinarny Research, University of Yamanashi, Japan | ||||
12:15 | 28am-E05 | Xubing Lu | ISAF | |
Study on the Conductivity, Charge Transport, and Ferroelectricity in Epitaxial BaTiO3 Films | ||||
X. Lu*, X. Jing, J. Zhou, C. Yang and J. M. Liu Institute for Advanced Materials, South China Academy of Advanced Optoelectronics, and Guangdong Provincial Laboratory of Quantum Engineering and Quantum Materials, South China Normal University, P. R. China | ||||
Oral session: PMN-PT-based thin films
Room E 14:00 - 15:15
Session chair: Takao Shimizu
14:00 | 28pm-E01 | Lane Martin | Invited Talk | ISAF |
Relaxor Ferroelectric Thin Films - Strain, Size, and Chemistry Effects and Potential for Novel Applications | ||||
L. W. Martin1,2 1Department of Materials Science and Engineering, University of California, USA 2Materials Sciences Division, Lawrence Berkeley National Laboratory, USA | ||||
14:30 | 28pm-E02 | Tao Zhang | ISAF | |
Research on Fabrication and Mechanism of PMnN-PZT Thin Film on MgO(100) Substrate | ||||
T. Zhang1*, D. Chen1, Y. Y. Deng1, J. Yang1, A. Baghai-Wadji1, K. Wasa2 and S. Y. Zhang1 1 College of Science, Xi'an University of Science and Technology, China 2 Department of Micro-engineering, Kyoto University, Japan | ||||
14:45 | 28pm-E03 | Matjaz Spreitzer | Invited Talk | IFAAP |
Structural Characteristics of Pulsed-Laser-Deposited Pb(Mg1/3Nb2/3)O3-PbTiO3 Epitaxial Thin Film for Energy-Harvesting Devices | ||||
M. Spreitzer,1*, U. Gabor1, H. Uršič,2 E. Tchernychova,3 Z. Samardžija,4 W. J. Wu5 and D. Suvorov1 1Advanced Materials Department, Jožef Stefan Institute, Slovenia 2Electronic Ceramics Department, Jožef Stefan Institute, Slovenia 3Department of Materials Chemistry, National Institute of Chemistry, Slovenia 4Department for Nanostructured Materials, Jožef Stefan Institute, Slovenia 5Department of Engineering Science and Ocean Engineering, National Taiwan University, Taiwan | ||||
Oral session: Thin film fabrication process
Room E 15:30 - 17:00
Session chair: Naoki Wakiya
15:30 | 28pm-E04 | Khian-Hooi Chew | Invited Talk | AMF |
Thermodynamic Model for Phase Transitions in Antiferroelectric-Ferroelectric Superlattices | ||||
K.-H. Chew1*, C.-Y. Lum2 and K. G. Lim3 1Centre for Theoretical and Computational Physics, Department of Physics, University of Malaya, Malaysia 2Pre-Medical (Foundation Year) Programme, Penang Medical College, Malaysia 3University of Southampton Malaysia Campus, Malaysia | ||||
16:00 | 28pm-E05 | Wei Ting Chen | ISAF | |
Study of High-Temperature Energy Harvesting Piezoelectric Device Utilizing High Temperature Endurable Bonding Approaches | ||||
W. T. Chen1, A. E. Gurdal2, S. Tuncdemir2, J. G.1, H. Guo1 and C. A. Randall1,* 1Center for Dielectrics and Piezoelectrics, Materials Research Institute, Department of Materials Science and Engineering, The Pennsylvania State University, USA 2Solid State Ceramics, Inc., USA | ||||
16:15 | 28pm-E06 | Neamul Khansur | ISAF | |
Processing of Functional Ceramic Thick Films by Aerosol Deposition | ||||
N. H. Khansur* and K. G. Webber Department of Materials Science and Engineering, Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | ||||
16:30 | 28pm-E07 | Masaki Yamaguchi | FMA | |
Modification Effects of Lead-free Ferroelectric Film Properties by Proton Beam Injection | ||||
M. Yamaguchi,1 J. Hirade1 and Y. Masuda2 1Department of Engineering, Shibaura Institute of Technology, Japan 2Department of Engineering, Hachinohe Institute of Technology, Japan | ||||
16:45 | 28pm-E08 | Xin Zhu | AMEC | |
Fabrication, Structural Characterization, and Physical Properties of Ferroelectric Nanostructured Thin Films | ||||
W. R. Xia1, Y. Lu1, Z. P. Fei1, P. J. Xue1, X. H. Zhu1*and Z. G. Liu2 1National Laboratory of Solid State Microstructures, School of Physics, Nanjing University, China 2National Laboratory of Solid State Microstructures, Department of Materials and Science, Nanjing University, China | ||||
Oral session: Piezoelectric applications
Room F 11:00 - 12:30
Session chair: Kui Yao
11:00 | 28am-F01 | Sebastjan Glinsek | Invited Talk | ISAF |
Inkjet Printing Deposition of Transparent Piezoelectric Stacks | ||||
N. Godard1, S. Girot1, S. Glinsek1 and E. Defay1* 1Materials Research and Technology Department, Luxembourg | ||||
11:30 | 28am-F02 | Kosuke Takahara | FMA | |
MEMS Tactile Device Based on Polymer/Thin-Film PZT Structure | ||||
K. Takahara, S. Tohyama, K. Kanda1*, T. Fujita and K. Maenaka Graduate School of Engineering, University of Hyogo, Japan | ||||
11:45 | 28am-F03 | Quifa Zhou | FMA | |
Novel 3D Printing Technology for Piezoelectric Ultrasound Transducer Application | ||||
Z. Chen2, X. Song2, Y. Yang2, Y. Chen2 and Q. Zhou1,2* 1Roski Eye Institute, USA 2School of Engineering, University of Southern California, USA | ||||
12:00 | 28am-F04 | Glen Fox | Invited Talk | ISAF |
Investigation of Non-Volatile Memory Behavior in PZT MEMS Cantilever Switches | ||||
G. R. Fox1*, R. Q. Rudy2, J. S. Pulskamp2 and R. G. Polcawich3 1Fox Materials Consulting, LLC, USA 2RF MEMS and mm-Scale Robotics, U.S. Army Research Laboratory, USA | ||||
Oral session: Workshop: Piezoresponse force microscopy (PFM)
Room F 14:00 - 15:15
Session chair: Josh Agar
14:00 | 28pm-F01 | Pankaj Sharma | Invited Talk | PFM |
Nonvolatile Memory Based on Ferroelectrics Domain Walls | ||||
P. Sharma School of Materials Science and Engineering, The University of New South Wales Australia, Australia | ||||
14:30 | 28pm-F02 | Mahshid Ahmadi | PFM | |
Exploring Anomalous Polarization Dynamics in a Series of Formamidinium Lead/Tin Iodide Perovskites | ||||
M. Ahmadi1, L. Collins2, A. Puretzky2, J. Zhang1, S. V. Kalinin2* and B. Hu1* 1Department of Materials Science and Engineering, University of Tennessee, USA 2Center for Nanophase Materials Sciences, Oak Ridge National Laboratory, USA | ||||
14:45 | 28pm-F03 | Theodor S. Holstad | PFM | |
Electronic Bulk and Domain Wall Properties in B-Site Doped Hexagonal ErMnO3 | ||||
T. S. Holstad1*, D. M. Evans1, A. Ruff2, D. R. Småbråten1, J. Schaab3, Ch. Tzschaschel3, Z. Yan4,5, E. Bourret5, S. M. Selbach1, S. Krohns2 and D. Meier1 1Department of Materials Science and Engineering, NTNU, Norway 2Center for Electronic Correlations and Magnetism, University of Augsburg, Germany 3Department of Materials, ETH Zurich, Switzerland 4Department of Physics, ETH Zurich, Switzerland 5Materials Science Division, Lawrence Berkeley National Laboratory, USA | ||||
15:00 | 28pm-F04 | Dengwei Hu | PFM | |
Piezoelectric Response of Perovskite Polycrystals | ||||
D. Hu1*, F. Yao1, F. Kang1, W. Zhang2, L. Miao1, Z. Zhang1, M. Fan1 and Q. Feng2 1Faculty of Chemistry and Chemical Engineering, Engineering Research Center of Advanced Ferroelectric Functional Materials, Baoji University of Arts and Sciences, China 2Department of Advanced Materials Science, Faculty of Engineering, Kagawa University, Japan | ||||
Oral session: Workshop: Piezoresponse force microscopy (PFM)
Room F 15:30 - 16:30
Session chair: Pankaj Sharma
